| Assets: | 2023 | 2024 |
| Bonds | $14,782,714 | $19,153,931 |
| Equities | $5,560,091 | $6,182,633 |
| Cash and Short Term Investments | $5,210,363 | $3,808,994 |
| Premiums Due | $6,886,975 | $7,539,997 |
| Other Assets | $1,268,719 | $1,490,128 |
| Total Admitted Assets | $33,708,862 | $38,175,683 |
| Liabilities: | ||
| Unpaid Loss and Loss adjusting Expenses | $1,433,621 | $1,351,165 |
| Unearned Premiums | $3,719,773 | $4,071,667 |
| Other Liabilities | $16,516,716 | $19,550,821 |
| Total Statutory Liabilities | $21,670,110 | $24,973,653 |
| Capital | $12,038,752 | $13,202,030 |
| Total Liabilities and Capital | $33,708,862 | $38,175,683 |








